q3df.org
DFWC site

Records of x3map01 (49)





date/time

playername

time

rank

physic

server

Nov 16th, '09, 00:02  Hastur 12:992 10/14 cpm-ctf1
May 7th, '10, 18:47  |PsY|blumen 15:312 11/14 cpm-ctf1
Jul 9th, '20, 13:31  Quintessential-J... 16:736 12/14 cpm-ctf1 0xdd.de | Fastcaps I defrag
Dec 18th, '16, 07:02  HugsandWontletgo... 17:680 13/14 cpm-ctf1 q3df.org | Fastcap II defrag
Mar 17th, '14, 11:33  pro100you 28:280 14/14 cpm-ctf1 q3df.org | Fastcap II defrag
Dec 27th, '20, 14:04  <acc/amp 15:712 1/3 vq3-ctf2 0xdd.de | Fastcaps II defrag
Jul 9th, '20, 13:03  Quintessential-J... 17:440 2/3 vq3-ctf2 0xdd.de | Fastcaps I defrag
Sep 30th, '12, 23:50  ae 19:624 3/3 vq3-ctf2 q3df.org | Fastcap II defrag
Jan 15th, '19, 18:32  speedcapture 6:488 1/12 cpm-ctf2 q3df.org | Fastcap III defrag
Dec 19th, '09, 13:04  dS-kiddy 6:528 2/12 cpm-ctf2
Dec 7th, '09, 12:31  hykon.se 6:568 3/12 cpm-ctf2
Apr 14th, '15, 01:05  gibbz 7:280 4/12 cpm-ctf2 q3df.org | Fastcap II defrag
May 3rd, '15, 20:09  w_w 7:416 5/12 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 27th, '12, 16:13  [a] 9:680 6/12 cpm-ctf2 q3df.org | Fastcap II defrag
Dec 5th, '09, 11:30  kolana mi skrzyp... 10:344 7/12 cpm-ctf2