q3df.org
DFWC site

Records of wtf08 (113)





date/time

playername

time

rank

physic

server

Oct 19th, '13, 02:53  Bacon 5:584 10/15 cpm-ctf2 Whiskey Sour | Mixed
Nov 16th, '14, 19:50  WhiteMagicRaven 5:776 11/15 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 20th, '12, 17:18  |PsY|Rust7 5:880 12/15 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 16th, '12, 12:08  [a] 6:368 13/15 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 23rd, '20, 00:28  Quintessential-J... 6:592 14/15 cpm-ctf2 0xdd.de | Fastcaps I defrag
May 23rd, '10, 22:54  PcP|ErMo 7:120 15/15 cpm-ctf2
Jan 17th, '21, 14:09  <acc/amp 7:296 1/4 vq3-ctf3 0xdd.de | Fastcaps II defrag
Jun 22nd, '20, 23:47  Quintessential-J... 7:512 2/4 vq3-ctf3 0xdd.de | Fastcaps I defrag
Feb 19th, '18, 21:12  KannaKamui 7:528 3/4 vq3-ctf3 q3df.org | Fastcap II defrag
Oct 28th, '12, 16:01  p900*kozomet 7:736 4/4 vq3-ctf3 q3df.org | Fastcap II defrag
Sep 16th, '21, 17:10  <acc/amp 4:872 1/7 cpm-ctf3 LTU fastcaps 1
Mar 23rd, '19, 16:08  Yotoon! 4:920 2/7 cpm-ctf3 q3df.org | Fastcap II defrag
Oct 28th, '12, 15:52  p900*kozomet 6:104 3/7 cpm-ctf3 q3df.org | Fastcap II defrag
Oct 20th, '12, 17:18  |PsY|Rust7 6:400 4/7 cpm-ctf3 q3df.org | Fastcap II defrag
Jun 23rd, '20, 00:23  Quintessential-J... 7:320 5/7 cpm-ctf3 0xdd.de | Fastcaps I defrag