q3df.org
DFWC site

Records of v-q3dm17_ctf_a (17)





date/time

playername

time

rank

physic

server

Oct 14th, '14, 10:23  ZyaX 8:832 1/2 cpm-ctf1 q3df.org | Fastcap II defrag
Nov 10th, '18, 20:04  aaAaaAardappel 8:832 1/2 cpm-ctf1 q3df.org | Fastcap II defrag
Jun 1st, '19, 13:22  speedcapture 4:376 1/4 vq3-ctf2 0xdd.de | Fastcaps I defrag
Oct 14th, '14, 16:47  ZyaX 4:616 2/4 vq3-ctf2 q3df.org | Fastcap II defrag
Oct 14th, '14, 16:10  p900*kozomet 4:872 3/4 vq3-ctf2 q3df.org | Fastcap II defrag
Oct 14th, '14, 16:12  benje 9:768 4/4 vq3-ctf2 q3df.org | Fastcap II defrag
Aug 28th, '16, 04:35  speedcapture 3:808 1/7 cpm-ctf2 q3df.org | Fastcap III defrag
Oct 17th, '14, 00:10  dS-kiddy 3:832 2/7 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 14th, '14, 17:02  ZyaX 4:240 3/7 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 14th, '14, 16:02  p900*kozomet 4:328 4/7 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 14th, '14, 18:07  <KABCORP> 4:672 5/7 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 15th, '14, 21:22  oranje 5:384 6/7 cpm-ctf2 q3df.org | Fastcap III defrag
Nov 7th, '09, 02:46  [duFF]hunteR 9:072 7/7 cpm-ctf2
Mar 28th, '20, 00:17  [fps]delta 8:408 1/1 vq3-ctf3 0xdd.de | Fastcaps I defrag
Sep 16th, '14, 19:21  ZyaX 7:368 1/2 cpm-ctf3 q3df.org | Fastcap II defrag