q3df.org
DFWC site

Records of ut_blockfort (33)





date/time

playername

time

rank

physic

server

Oct 19th, '19, 00:47  [fps]delta 3:240 1/7 vq3-ctf1 0xdd.de | Fastcaps II defrag
Oct 19th, '19, 00:48  KannaKamui 3:328 2/7 vq3-ctf1 0xdd.de | Fastcaps II defrag
Nov 4th, '19, 19:20  B1ade 3:424 3/7 vq3-ctf1 96+ fastcaps
Nov 4th, '19, 19:22  eksha 3:592 4/7 vq3-ctf1 96+ fastcaps
Mar 18th, '11, 03:57  p900*kozomet 3:616 5/7 vq3-ctf1
Nov 4th, '19, 19:17  Daan 3:712 6/7 vq3-ctf1 96+ fastcaps
Oct 9th, '14, 19:10  rOOt 4:384 7/7 vq3-ctf1 q3df.org | Fastcap II defrag
Apr 16th, '20, 20:40  ZyaX 1:856 1/14 cpm-ctf1 96+ fastcaps
May 16th, '19, 23:51  a. 1:864 2/14 cpm-ctf1 0xdd.de | Fastcaps I defrag
Aug 31st, '18, 20:22  aaAaaAardappel 1:912 3/14 cpm-ctf1 q3df.org | Fastcap II defrag
Aug 31st, '18, 20:00  [ey]ed 1:912 3/14 cpm-ctf1 q3df.org | Fastcap II defrag
May 16th, '19, 23:46  [fps]delta 1:960 5/14 cpm-ctf1 0xdd.de | Fastcaps I defrag
Mar 29th, '12, 17:50  gt-wHt 1:976 6/14 cpm-ctf1 q3df.org | Fastcap II defrag
Jan 25th, '18, 22:26  KannaKamui 2:080 7/14 cpm-ctf1 q3df.org | Fastcap III defrag
Sep 24th, '11, 18:20  [ur0pb] 2:376 8/14 cpm-ctf1