q3df.org
DFWC site

Records of ump3ctf4 (28)





date/time

playername

time

rank

physic

server

Aug 5th, '14, 02:00  wichtL 5:336 6/8 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 11th, '16, 20:18  gt-wHt 6:584 7/8 cpm-ctf2 q3df.org | Fastcap II defrag
Feb 21st, '23, 00:28  PapaNuke 9:736 8/8 cpm-ctf2 ! FR ! BaseQ | DeFraG | VQ3-Onl...
Dec 23rd, '20, 10:00  <acc/amp 10:480 1/3 vq3-ctf3 0xdd.de | Fastcaps I defrag
Mar 27th, '18, 22:02  >>/sL1k 11:688 2/3 vq3-ctf3 q3df.org | Fastcap II defrag
Feb 21st, '23, 00:37  PapaNuke 13:320 3/3 vq3-ctf3 ! FR ! BaseQ | DeFraG | VQ3-Onl...
Feb 26th, '23, 15:44  <acc/amp 7:312 1/2 cpm-ctf4 AZ DeFRaG fastcaps 1
Feb 21st, '23, 11:07  PapaNuke 9:040 2/2 cpm-ctf4 ! FR ! BaseQ | DeFraG | VQ3-Onl...
Dec 25th, '20, 17:34  <acc/amp 8:456 1/3 vq3-ctf7 0xdd.de | Fastcaps I defrag
Feb 21st, '23, 10:57  PapaNuke 12:208 2/3 vq3-ctf7 ! FR ! BaseQ | DeFraG | VQ3-Onl...
Nov 5th, '09, 11:09  |PsY|blumen 17:800 3/3 vq3-ctf7
Feb 26th, '23, 15:47  <acc/amp 8:688 1/2 cpm-ctf7 AZ DeFRaG fastcaps 1
Feb 21st, '23, 10:59  PapaNuke 9:736 2/2 cpm-ctf7 ! FR ! BaseQ | DeFraG | VQ3-Onl...