q3df.org
DFWC site

Records of thespan (27)





date/time

playername

time

rank

physic

server

Feb 14th, '19, 20:15  eksha 0:296 4/6 cpm-ctf1 q3df.org | Fastcap II defrag
Jul 25th, '13, 12:06  gt-wHt 0:352 5/6 cpm-ctf1 q3df.org | Fastcap II defrag
Nov 4th, '09, 15:37  [ur0pb] 0:464 6/6 cpm-ctf1
Jul 4th, '19, 01:13  speedcapture 4:120 1/8 cpm-ctf2 0xdd.de | Fastcaps I defrag
Jul 3rd, '15, 21:22  Tree_Fiddy 4:216 2/8 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 11th, '14, 13:49  Le another black... 5:920 3/8 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 3rd, '15, 21:26  w_w 6:896 4/8 cpm-ctf2 q3df.org | Fastcap III defrag
Sep 1st, '21, 09:03  <acc/amp 11:424 5/8 cpm-ctf2 CZE fastcaps I
Apr 6th, '10, 11:43  aS-r[-]cKet 12:176 6/8 cpm-ctf2
Apr 6th, '10, 11:43  ^_^ 13:328 7/8 cpm-ctf2
Feb 26th, '10, 08:44  pro100you 21:408 8/8 cpm-ctf2
Apr 5th, '21, 10:21  <acc/amp 17:376 1/1 cpm-ctf6 q3df.run | Stockholm