q3df.org
DFWC site

Records of snake-strafe (63)





date/time

playername

time

rank

physic

server

Dec 13th, '19, 05:44  excite.D1M_ 12:192 13/30 cpm-run 96+ mixed
Jul 8th, '14, 12:42  [NOOB]Z0RN 12:248 14/30 cpm-run
Dec 13th, '19, 04:35  <A>therealyou- 12:256 15/30 cpm-run 96+ mixed
Dec 13th, '19, 03:32  e-money[****] 12:272 16/30 cpm-run 96+ mixed
Jan 29th, '12, 00:04  Q3_4ever 12:616 17/30 cpm-run A*51 Defrag
Aug 3rd, '14, 13:07  nL-s1n 13:008 18/30 cpm-run q3df.org | Mixed defrag
Jan 26th, '12, 22:22  NoFy 13:048 19/30 cpm-run A*51 Defrag
Jan 28th, '12, 23:51  cermiz 13:088 20/30 cpm-run A*51 Defrag
Dec 5th, '10, 20:25  zuch 13:120 21/30 cpm-run
Jul 17th, '15, 15:56  asda 13:176 22/30 cpm-run
Jul 17th, '15, 15:58  kreska 13:400 23/30 cpm-run
Jul 8th, '14, 12:43  :> 13:544 24/30 cpm-run
Aug 3rd, '14, 12:04  p900*kozomet 13:600 25/30 cpm-run q3df.org | Mixed defrag
Jul 2nd, '12, 18:28  [a] 13:672 26/30 cpm-run q3df.org | test
Apr 14th, '10, 11:08  [NOOB]invader 13:728 27/30 cpm-run A*51 Defrag