q3df.org
DFWC site

Records of q3wxs2 (113)





date/time

playername

time

rank

physic

server

Mar 20th, '14, 07:14  Bacon 1:360 2/8 cpm-ctf7 q3df.org | Fastcap III defrag
May 26th, '13, 16:07  Bazz 2:152 6/35 vq3-ctf1 q3df.org | Fastcap II defrag
May 27th, '13, 23:37  Bazz 1:080 2/10 vq3-ctf2 q3df.org | Fastcap II defrag
May 24th, '13, 18:05  Bazz 1:096 2/14 cpm-ctf2 q3df.org | Fastcap II defrag
Aug 21st, '14, 23:51  bd.Steff 2:200 25/35 vq3-ctf1 q3df.org | Fastcap II defrag
Feb 26th, '14, 22:41  BorisXIV 2:088 6/8 cpm-ctf7 q3df.org | Fastcap II defrag
Apr 21st, '20, 23:02  CLANEBLAN.LOK 2:160 14/35 vq3-ctf1 0xdd.de | Fastcaps I defrag
Nov 26th, '16, 01:07  Cuddles 2:000 7/16 cpm-ctf1 q3df.org | Fastcap III defrag
Jul 22nd, '22, 18:26  Daan 1:192 4/14 cpm-ctf2 AZ DeFRaG fastcaps 1
May 27th, '13, 23:52  dS-kiddy 1:056 1/10 vq3-ctf2 q3df.org | Fastcap II defrag
Jan 15th, '21, 19:51  eksha 2:152 1/7 vq3-ctf3 0xdd.de | Fastcaps I defrag
Aug 26th, '11, 16:38  eXOt1c|. 1:960 5/16 cpm-ctf1
Aug 27th, '11, 19:58  eXOt1c|. 2:200 25/35 vq3-ctf1
Sep 15th, '16, 03:25  FE 2:400 13/14 cpm-ctf2 q3df.org | Fastcap II defrag
Feb 23rd, '14, 04:46  geoff 2:160 14/35 vq3-ctf1 q3df.org | Fastcap II defrag