q3df.org
DFWC site

Records of q3wcp2 (123)





date/time

playername

time

rank

physic

server

Dec 17th, '19, 16:11  Daan 17:352 15/44 vq3-ctf1 0xdd.de | Fastcaps I defrag
Dec 24th, '09, 00:56  dS-kiddy 13:904 3/7 vq3-ctf2
Mar 27th, '23, 15:13  dS-kiddy 9:160 1/20 cpm-ctf2 GTK Defrag FastCap
Sep 1st, '11, 10:19  Dudeex 14:848 13/27 cpm-ctf1
Mar 14th, '18, 14:10  eksha 13:840 2/7 vq3-ctf2 q3df.org | Fastcap II defrag
Feb 11th, '11, 01:38  eL|HoRuS| 18:072 23/44 vq3-ctf1
Aug 26th, '11, 01:25  eXOt1c|. 15:768 15/27 cpm-ctf1 *A51* Defrag II
Sep 14th, '16, 03:16  FE 19:656 17/20 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 1st, '10, 19:07  fps-HosT 19:488 35/44 vq3-ctf1
Aug 6th, '10, 03:03  frnk 16:352 3/44 vq3-ctf1
May 1st, '12, 20:36  gt-wHt 13:080 5/27 cpm-ctf1 $$-Gorgonzola Defrag Megahouse
Nov 1st, '09, 23:01  Hastur 17:048 22/27 cpm-ctf1
Dec 16th, '10, 14:56  Hexenwind 19:896 37/44 vq3-ctf1
Aug 27th, '16, 16:19  HugsandWontletgo... 24:616 26/27 cpm-ctf1 q3df.org | Fastcap II defrag
Jan 8th, '17, 02:45  HugsandWontletgo... 29:400 20/20 cpm-ctf2 q3df.org | Fastcap II defrag