q3df.org
DFWC site

Records of q3w8 (115)





date/time

playername

time

rank

physic

server

Dec 26th, '16, 06:47  HugsandWontletgo... 11:328 33/33 cpm-ctf1 q3df.org | Fastcap II defrag
Feb 14th, '23, 01:11  [fps]delta 8:040 1/6 vq3-ctf2 ||| EU 10gbit fastcaps I
Jul 24th, '20, 21:42  speedcapture 8:224 2/6 vq3-ctf2 0xdd.de | Fastcaps I defrag
Jun 15th, '18, 09:19  eksha 8:232 3/6 vq3-ctf2 q3df.org | Fastcap III defrag
Jan 11th, '17, 11:50  qe. delta 8:312 4/6 vq3-ctf2 q3df.org | Fastcap II defrag
Jul 24th, '20, 21:29  Daan 12:440 5/6 vq3-ctf2 0xdd.de | Fastcaps I defrag
Jul 29th, '20, 14:25  Quintessential-J... 14:376 6/6 vq3-ctf2 0xdd.de | Fastcaps II defrag
Sep 14th, '17, 22:17  speedcapture 4:712 1/14 cpm-ctf2 q3df.org | Fastcap III defrag
Apr 24th, '11, 03:29  dS-kiddy 4:736 2/14 cpm-ctf2
Nov 13th, '19, 03:45  rcd 5:248 3/14 cpm-ctf2 96+ fastcaps
Jan 11th, '17, 11:54  qe. delta 5:256 4/14 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 13th, '19, 03:32  LeafGreen 5:568 5/14 cpm-ctf2 96+ fastcaps
Nov 18th, '14, 22:53  w_w 5:608 6/14 cpm-ctf2 q3df.org | Fastcap II defrag
Jan 5th, '16, 04:29  Bacon 5:840 7/14 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 14th, '14, 04:33  pneumonoultramic... 6:192 8/14 cpm-ctf2 Whiskey Sour | Mixed