q3df.org
DFWC site

Records of minions-run10 (52)





date/time

playername

time

rank

physic

server

Dec 18th, '19, 23:12  [fps]delta 47:104 1/21 vq3-run 0xdd.de | Mixed III defrag
Nov 14th, '14, 06:19  >Ep1phany. 48:008 2/21 vq3-run 4e| Mixed-Runs defrage
Dec 18th, '19, 22:07  aaAaaAardappel 48:608 3/21 vq3-run 0xdd.de | Mixed III defrag
Dec 4th, '17, 14:52  'Roman... 48:848 4/21 vq3-run q3df.org | test
Nov 14th, '14, 05:39  WD!!! night 49:008 5/21 vq3-run 4e| Mixed-Runs defrage
Aug 20th, '12, 13:17  [fps]Mntr 49:296 6/21 vq3-run
Dec 4th, '17, 12:36  [ur0pb] 50:200 7/21 vq3-run GTK Defrag VQ3
Dec 4th, '17, 14:57  <acc/Hyper 50:288 8/21 vq3-run q3df.org | test
Nov 14th, '14, 05:06  frog 50:464 9/21 vq3-run 4e| Mixed-Runs defrage
Dec 18th, '19, 22:35  Daan 50:472 10/21 vq3-run 0xdd.de | Mixed III defrag
Dec 18th, '19, 22:10  B1ade 50:472 10/21 vq3-run 0xdd.de | Mixed III defrag
Aug 14th, '22, 11:39  <acc/amp 51:104 12/21 vq3-run AZ DeFRaG vq3 1
Jun 8th, '12, 16:14  riwa 51:360 13/21 vq3-run
Dec 18th, '19, 22:33  >>/sL1k 51:472 14/21 vq3-run 0xdd.de | Mixed III defrag
Jun 8th, '12, 16:11  <acc/Runaos. 52:376 15/21 vq3-run