q3df.org
DFWC site

Records of jesus_down (58)





date/time

playername

time

rank

physic

server

Jan 23rd, '22, 22:25  I V Y X 8 21:928 1/12 vq3-run q3df.run | Oregon
Jan 23rd, '22, 16:07  'Roman... 21:992 2/12 vq3-run GTK Defrag VQ3
Jan 4th, '22, 12:31  B1ade 22:392 3/12 vq3-run q3df.run | Stockholm
Mar 20th, '21, 19:54  SonicMattster 22:656 4/12 vq3-run q3df.run | Singapore
Jan 20th, '22, 19:46  KeT 23:008 5/12 vq3-run CZE vq3 II
Jun 1st, '22, 08:23  _tofu 23:032 6/12 vq3-run WildWestGrindHouse Mixed 1
Jun 1st, '22, 07:40  springy 23:088 7/12 vq3-run WildWestGrindHouse Mixed 1
Jun 1st, '22, 07:44  halvorgb 23:200 8/12 vq3-run WildWestGrindHouse Mixed 1
Jan 4th, '22, 18:20  >>/lex 23:656 9/12 vq3-run AZ DeFRaG mixed 1
Jan 11th, '23, 23:01  Nachos 23:744 10/12 vq3-run LTU mixed 2
May 17th, '22, 01:29  shrimp 23:944 11/12 vq3-run LTU mixed 2
Jan 23rd, '22, 22:25  TrueRioT 24:376 12/12 vq3-run q3df.run | Oregon