q3df.org
DFWC site

Records of effect-strafe2 (246)





date/time

playername

time

rank

physic

server

Jun 8th, '22, 01:03  rOOt 21:512 1/38 vq3-run AZ DeFRaG vq3 1
Mar 21st, '22, 02:29  KeT 21:712 2/38 vq3-run CZE vq3 I
Mar 19th, '22, 16:24  >>/effect 21:776 3/38 vq3-run GTK Defrag VQ3
Feb 12th, '24, 22:53  'Roman... 21:856 4/38 vq3-run xero.mixed.3
May 11th, '20, 15:17  K1nG 21:944 5/38 vq3-run GTK Defrag Mixed
May 14th, '12, 16:59  [gt]Goodini 22:040 6/38 vq3-run $$-Gorgonzola Defrag Megahouse
Feb 13th, '24, 02:44  Faster than Doa 22:080 7/38 vq3-run xero.mixed.3
Feb 13th, '24, 17:20  bb gl 22:320 8/38 vq3-run xero.mixed.1
Mar 26th, '22, 00:28  foo 22:432 9/38 vq3-run CAN mixed 2
May 11th, '20, 15:21  [fps]96+ hgbbin 22:448 10/38 vq3-run GTK Defrag Mixed
Aug 1st, '21, 08:55  <acc/amp 22:608 11/38 vq3-run q3df.run | Tokyo
Jan 22nd, '18, 18:24  [hp]bero 22:760 12/38 vq3-run
May 14th, '12, 15:43  [gt]neiT. 22:776 13/38 vq3-run $$-Gorgonzola Defrag Megahouse
Feb 23rd, '22, 12:13  _tofu 22:832 14/38 vq3-run WildWestGrindHouse Mixed 1
Oct 1st, '15, 19:41   tuhmapoika 22:976 15/38 vq3-run 4e| Mixed-Runs defrage