q3df.org
DFWC site

Records of effect-strafe-joke (80)





date/time

playername

time

rank

physic

server

Jan 9th, '18, 02:00  springy 1:344 27/35 vq3-run q3df.org | test
Jul 17th, '19, 15:35  Stqrm 0:920 3/45 cpm-run 0xdd.de | Mixed I defrag
Oct 2nd, '12, 12:12  sXe - Dante 1:168 28/45 cpm-run
May 28th, '17, 13:56  TameR_ 1:184 20/35 vq3-run
Jun 25th, '14, 10:12  trentluv 1:512 40/45 cpm-run GTK Defrag CPM
Jan 29th, '12, 14:12  uN*DeaD!wh1te 1:408 32/35 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 29th, '12, 14:57  uN*DeaD!wh1te 1:112 25/45 cpm-run $$-Gorgonzola Defrag Megahouse
Dec 10th, '14, 04:27  unum 1:048 15/45 cpm-run
May 28th, '17, 14:15  VODICHKA 1:304 26/35 vq3-run
May 28th, '17, 14:49  VODICHKA 1:176 30/45 cpm-run GTK Defrag Mixed
Apr 9th, '22, 07:54  x0f 1:336 36/45 cpm-run LTU mixed 1
Apr 9th, '22, 07:44  x0f 1:360 28/35 vq3-run LTU mixed 1
Mar 15th, '19, 00:00  XPC32 1:000 10/45 cpm-run CAN | Mixed-Runs defrag
May 25th, '19, 18:27  [a] 1:032 13/45 cpm-run 0xdd.de | Mixed I defrag
Jan 29th, '12, 14:11  [fps]Goper 1:136 14/35 vq3-run $$-Gorgonzola Defrag Megahouse