q3df.org
DFWC site

Records of effect-strafe (115)





date/time

playername

time

rank

physic

server

Jun 6th, '21, 23:48  TempheX 19:768 4/88 cpm-run 96+ mixed
May 12th, '12, 16:03  RaneFire 19:800 5/88 cpm-run $$-Gorgonzola Defrag Megahouse
Dec 5th, '23, 14:22  'Roman... 19:808 6/88 cpm-run AZ DeFRaG mixed 1
Dec 5th, '23, 16:22  Stqrm 20:416 7/88 cpm-run AZ DeFRaG mixed 1
Dec 5th, '23, 17:20  soundcloud/chvpv... 20:528 8/88 cpm-run AZ DeFRaG mixed 1
Dec 5th, '23, 17:13  [fps]Proky 20:680 9/88 cpm-run AZ DeFRaG mixed 1
May 12th, '12, 16:09  frnk 20:888 10/88 cpm-run $$-Gorgonzola Defrag Megahouse
Dec 5th, '23, 16:53  iBondza 21:008 11/88 cpm-run AZ DeFRaG mixed 1
Apr 30th, '16, 13:46  rOOt 21:096 12/88 cpm-run q3df.org | test
Jun 6th, '21, 22:41  DamnedLight.th 21:184 13/88 cpm-run GTK Defrag CPM
May 12th, '12, 13:29  Timothy 21:240 14/88 cpm-run $$-Gorgonzola Defrag Megahouse
May 12th, '12, 17:12  Bazz 21:344 15/88 cpm-run $$-Gorgonzola Defrag Megahouse
Dec 5th, '23, 17:16  opium bird 21:488 16/88 cpm-run AZ DeFRaG mixed 1
Apr 30th, '16, 11:04  >>/effect 21:520 17/88 cpm-run q3df.org | test
May 12th, '12, 14:34  Deathstar 21:552 18/88 cpm-run $$-Gorgonzola Defrag Megahouse