q3df.org
DFWC site

Records of effect-lol (27)





date/time

playername

time

rank

physic

server

Nov 2nd, '18, 05:00  B1ade 11:296 1/14 vq3-run GTK Defrag VQ3
Apr 29th, '12, 06:15  Qcold 11:424 2/14 vq3-run $$-Gorgonzola Defrag Megahouse
Oct 21st, '19, 16:58  'Roman... 11:496 3/14 vq3-run GTK Defrag VQ3
Jan 21st, '23, 14:40  <acc/amp 11:568 4/14 vq3-run AZ DeFRaG mixed 1
Apr 29th, '12, 20:42  Timothy 11:616 5/14 vq3-run 4e| Mixed-Runs defrage
Oct 21st, '19, 16:58  >>/effect 11:928 6/14 vq3-run GTK Defrag VQ3
Apr 29th, '12, 07:37  KeT 11:992 7/14 vq3-run $$-Gorgonzola Defrag Megahouse
Oct 21st, '19, 17:00  96+ snow 12:016 8/14 vq3-run GTK Defrag VQ3
Nov 2nd, '18, 04:58  aurin 12:256 9/14 vq3-run GTK Defrag VQ3
May 4th, '12, 14:34  [NOOB]Z0RN 12:544 10/14 vq3-run 4e| Mixed-Runs defrage
Apr 29th, '12, 15:37  Derste1n 12:624 11/14 vq3-run 4e| Mixed-Runs defrage
Apr 29th, '12, 15:30  Bier@mp3 12:672 12/14 vq3-run 4e| Mixed-Runs defrage
Apr 29th, '12, 15:39  doc- 13:040 13/14 vq3-run 4e| Mixed-Runs defrage
Jun 27th, '19, 20:08  gt-wHt 14:328 14/14 vq3-run GTK Defrag VQ3