q3df.org
DFWC site

Records of e1m3 (31)





date/time

playername

time

rank

physic

server

Dec 12th, '22, 20:39  'Roman... 14:888 1/15 vq3-run AZ DeFRaG vq3 1
Aug 6th, '22, 19:38  KeT 14:976 2/15 vq3-run AZ DeFRaG vq3 1
Sep 3rd, '21, 04:00  springy 15:200 3/15 vq3-run CZE mixed IV
Dec 12th, '22, 20:40  [DF]Mikendo 15:440 4/15 vq3-run AZ DeFRaG vq3 1
Dec 12th, '22, 20:23  w_w 15:800 5/15 vq3-run AZ DeFRaG vq3 1
Jun 14th, '11, 06:46  kick.com/imbabra... 16:520 6/15 vq3-run GTK Defrag VQ3
Mar 6th, '10, 02:02  pat fenis 17:448 7/15 vq3-run 4e| Mixed-Runs defrage
Jun 14th, '11, 06:36  |PsY|kairos 17:856 8/15 vq3-run GTK Defrag VQ3
Mar 6th, '10, 02:01  v!c 18:736 9/15 vq3-run 4e| Mixed-Runs defrage
Jan 19th, '12, 21:23  cermiz 18:800 10/15 vq3-run 4e| Mixed-Runs defrage
Jul 21st, '18, 13:53  B1ade 19:904 11/15 vq3-run GTK Defrag VQ3
Jun 14th, '11, 06:30  ^cyberstorm 20:768 12/15 vq3-run GTK Defrag VQ3
Mar 6th, '10, 01:58  stifffler 21:008 13/15 vq3-run 4e| Mixed-Runs defrage
Jun 14th, '11, 06:35  [L] 21:224 14/15 vq3-run GTK Defrag VQ3
Mar 6th, '10, 01:59  BorisXIV 30:112 15/15 vq3-run 4e| Mixed-Runs defrage