q3df.org
DFWC site

Records of dmp01_nmn (110)





date/time

playername

time

rank

physic

server

Oct 9th, '10, 09:21  bd.Steff 12:560 16/39 vq3-run GTK Defrag VQ3
May 11th, '11, 13:27  <acc/Hyper 12:976 17/39 vq3-run
Sep 27th, '10, 18:22  sFx|piki_ 13:144 18/39 vq3-run $$-Gorgonzola Defrag Megahouse
Jan 14th, '22, 16:03  v!c 13:352 19/39 vq3-run AZ DeFRaG vq3 1
Dec 5th, '14, 21:23  lovet<--ater 13:368 20/39 vq3-run
May 11th, '11, 13:36  [a] 13:712 21/39 vq3-run
Aug 12th, '12, 18:55  MoD-White.WidoW 14:136 22/39 vq3-run
Sep 30th, '11, 19:02  cermiz 14:280 23/39 vq3-run GTK Defrag VQ3
Aug 31st, '12, 18:06  MJ 14:408 24/39 vq3-run 4e| Mixed-Runs defrage
Jul 23rd, '12, 15:44  kITKAATpx 14:720 25/39 vq3-run q3df.org | test
Mar 30th, '20, 10:34  e-money[****] 15:568 26/39 vq3-run CAN | Mixed-Runs defrag II
Jun 4th, '12, 18:50  CtRL 15:600 27/39 vq3-run 4e| Mixed-Runs defrage
Jun 3rd, '12, 16:42  AL 15:672 28/39 vq3-run $$-Gorgonzola Defrag Megahouse
Jul 11th, '12, 07:27  |PsY|Sav. 16:592 29/39 vq3-run 4e| Mixed-Runs defrage
Aug 30th, '12, 22:52  ^e>*B^dONFI^dRE*^e< 16:624 30/39 vq3-run cpu | Defrag-VQ3 Runs