q3df.org
DFWC site

Records of defrag_run_1 (23)





date/time

playername

time

rank

physic

server

Apr 8th, '17, 22:02  demon0r 10:360 1/11 vq3-run #ProfoundVelocity NoOBs
Apr 9th, '17, 00:33  |PsY|Jel 10:384 2/11 vq3-run #ProfoundVelocity NoOBs
Apr 8th, '17, 17:11  'Roman... 10:976 3/11 vq3-run #ProfoundVelocity NoOBs
Apr 8th, '17, 18:29  Yotoon! 11:000 4/11 vq3-run #ProfoundVelocity NoOBs
Dec 16th, '11, 03:06  KeT 13:560 5/11 vq3-run
Sep 4th, '21, 02:53  Emperyan 18:464 6/11 vq3-run GTK Defrag Mixed
Apr 8th, '17, 18:50  >>/effect 18:696 7/11 vq3-run #ProfoundVelocity NoOBs
Dec 15th, '11, 23:39  riwa 19:304 8/11 vq3-run GTK Defrag VQ3
Aug 28th, '11, 14:14  undp 27:768 9/11 vq3-run GTK Defrag VQ3
Mar 20th, '11, 20:20  nLxajA 1:02:128 10/11 vq3-run
Mar 20th, '11, 20:20  <acc/Runaos. 1:33:504 11/11 vq3-run
May 8th, '12, 18:33  [fps]Goper 8:784 1/12 cpm-run q3df.org | Mixed defrag
Jan 8th, '11, 17:35  dS-linear 9:184 2/12 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 8th, '11, 17:04  Lags 9:784 3/12 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 6th, '11, 23:42  dS-p 9:784 3/12 cpm-run $$-Gorgonzola Defrag Megahouse