q3df.org
DFWC site

Records of bliss-strafe-run3 (91)





date/time

playername

time

rank

physic

server

Aug 13th, '11, 10:46  ZyMe 13:000 16/31 vq3-run
May 10th, '10, 22:47  NoNaJIkaW 13:016 17/31 vq3-run 4e| Mixed-Runs defrage
May 10th, '10, 23:01  <acc/Hyper 13:224 18/31 vq3-run 4e| Mixed-Runs defrage
Aug 30th, '21, 15:41  ^wPaTTeS 13:232 19/31 vq3-run 96+ mixed II
Jun 11th, '22, 04:33  [a] 13:320 20/31 vq3-run AZ DeFRaG vq3 1
May 10th, '10, 23:00  Truz 13:424 21/31 vq3-run 4e| Mixed-Runs defrage
May 10th, '10, 23:40  .sL'crunk 13:800 22/31 vq3-run 4e| Mixed-Runs defrage
Aug 19th, '19, 19:19  chrl-gay-noob 13:832 23/31 vq3-run 0xdd.de | Mixed III defrag
Jul 14th, '10, 17:35  |PsY|blumen 14:088 24/31 vq3-run
May 10th, '10, 22:40  BleedingEyes 14:472 25/31 vq3-run 4e| Mixed-Runs defrage
Apr 14th, '15, 18:04  mu-cki 14:624 26/31 vq3-run
Aug 31st, '10, 19:48  ep0 14:664 27/31 vq3-run
Sep 16th, '22, 14:44  >>/Luci@phone 14:696 28/31 vq3-run AZ DeFRaG vq3 1
Apr 14th, '15, 18:04  asda 14:728 29/31 vq3-run
Feb 26th, '10, 07:12  xT-ZyXeL 14:808 30/31 vq3-run 4e| Mixed-Runs defrage