q3df.org
DFWC site

Records of bierks2 (28)





date/time

playername

time

rank

physic

server

Mar 21st, '14, 01:55  'Roman... 8:744 1/12 vq3-run GTK Defrag VQ3
Jul 13th, '13, 20:20  96+ snow 9:272 2/12 vq3-run
Apr 4th, '11, 15:53  KeT 9:824 3/12 vq3-run 4e| Mixed-Runs defrage
Mar 20th, '21, 20:53  SonicMattster 11:096 4/12 vq3-run q3df.run | Singapore
Jun 5th, '22, 22:35  rOOt 11:264 5/12 vq3-run GTK Defrag VQ3
Mar 9th, '11, 00:03  nLxajA 13:368 6/12 vq3-run GTK Defrag VQ3
Mar 21st, '14, 01:25  springy 13:712 7/12 vq3-run GTK Defrag VQ3
Jun 5th, '22, 22:31  [a] 14:976 8/12 vq3-run GTK Defrag VQ3
Feb 19th, '21, 12:09  <acc/amp 17:520 9/12 vq3-run GTK Defrag VQ3
Apr 22nd, '15, 15:45  asda 28:968 10/12 vq3-run
Jul 13th, '13, 18:10  f1o 35:536 11/12 vq3-run
Mar 9th, '11, 00:03  <acc/Runaos. 45:072 12/12 vq3-run GTK Defrag VQ3
Nov 11th, '14, 23:41  ZyaX 3:256 1/16 cpm-run #ProfoundVelocity NoOBs
Mar 4th, '11, 22:00  dS-p 3:280 2/16 cpm-run
Oct 21st, '23, 16:00  AW.Loontick 3:376 3/16 cpm-run ||| EU 10gbit mixed I