q3df.org
DFWC site

Records of actf18 (60)





date/time

playername

time

rank

physic

server

Jul 21st, '14, 00:03  lith 5:560 5/20 cpm-ctf2 q3df.org | Fastcap II defrag
Aug 25th, '15, 01:21  w_w 5:648 6/20 cpm-ctf2 q3df.org | Fastcap III defrag
Sep 30th, '14, 18:22  ZyaX 6:056 7/20 cpm-ctf2 q3df.org | Fastcap III defrag
Apr 30th, '15, 20:39  Tree_Fiddy 6:520 8/20 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 25th, '14, 15:27  [a] 6:832 9/20 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 14th, '14, 19:19  'Roman... 6:968 10/20 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 21st, '14, 22:51  gt-wHt 7:376 11/20 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 21st, '14, 19:53  <KABCORP> 7:488 12/20 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 12th, '15, 23:25  >>/Abibas 7:920 13/20 cpm-ctf2 q3df.org | Fastcap II defrag
May 11th, '11, 20:48  hykon.se 8:584 14/20 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
May 26th, '15, 21:08  Quebo 9:800 15/20 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 17th, '14, 22:00  lovet<--ater 9:888 16/20 cpm-ctf2 q3df.org | Fastcap II defrag
Dec 1st, '14, 00:34  WhiteMagicRaven 10:216 17/20 cpm-ctf2 q3df.org | Fastcap III defrag
Oct 4th, '14, 02:16  p900*kozomet 11:416 18/20 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 2nd, '20, 12:54  Quintessential-J... 13:200 19/20 cpm-ctf2 0xdd.de | Fastcaps I defrag