q3df.org
DFWC site

Records of actf07 (43)





date/time

playername

time

rank

physic

server

Dec 20th, '16, 08:56  HugsandWontletgo... 18:952 10/12 cpm-ctf1 q3df.org | Fastcap III defrag
Mar 17th, '10, 16:19  |PsY|blumen 19:512 11/12 cpm-ctf1
Jun 1st, '20, 21:09  Quintessential-J... 27:720 12/12 cpm-ctf1 0xdd.de | Fastcaps I defrag
Feb 20th, '18, 22:35  eksha 11:352 1/8 vq3-ctf2 q3df.org | Fastcap III defrag
Mar 1st, '10, 22:20  dS-kiddy 11:376 2/8 vq3-ctf2
Jul 30th, '14, 12:07  hykon.se 12:424 3/8 vq3-ctf2 q3df.org | Fastcap II defrag
Mar 1st, '10, 21:58  simbicort 16:920 4/8 vq3-ctf2
Mar 1st, '10, 21:47  xT-ZyXeL 17:096 5/8 vq3-ctf2
Jun 1st, '20, 21:12  Quintessential-J... 20:624 6/8 vq3-ctf2 0xdd.de | Fastcaps I defrag
Feb 10th, '18, 14:18  lovet<--ater 23:008 7/8 vq3-ctf2 q3df.org | Fastcap II defrag
Jul 15th, '20, 22:56  moose 23:976 8/8 vq3-ctf2 96+ fastcaps
Jan 30th, '22, 17:04  speedcapture 8:200 1/4 cpm-ctf2 CZE fastcaps I
Apr 3rd, '11, 20:10  dS-kiddy 8:224 2/4 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Apr 3rd, '11, 20:10  Bazz 9:752 3/4 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Jun 1st, '20, 21:08  Quintessential-J... 27:056 4/4 cpm-ctf2 0xdd.de | Fastcaps I defrag