q3df.org
DFWC site

Records of actf04 (106)





date/time

playername

time

rank

physic

server

May 4th, '10, 15:05  Hastur 19:488 28/28 cpm-ctf1
Jun 7th, '18, 22:01  speedcapture 11:184 1/10 vq3-ctf2 q3df.org | Fastcap II defrag
Jul 30th, '14, 11:11  dS-kiddy 11:424 2/10 vq3-ctf2 q3df.org | Fastcap II defrag
May 18th, '19, 17:36  [fps]delta 11:824 3/10 vq3-ctf2 0xdd.de | Fastcaps II defrag
Aug 10th, '14, 13:36  hykon.se 11:888 4/10 vq3-ctf2 q3df.org | Fastcap II defrag
Jun 6th, '18, 20:04  eksha 11:896 5/10 vq3-ctf2 q3df.org | Fastcap III defrag
Jul 15th, '20, 22:32  moose 15:232 6/10 vq3-ctf2 96+ fastcaps
May 18th, '19, 17:02  <acc/amp 19:536 7/10 vq3-ctf2 0xdd.de | Fastcaps II defrag
Aug 19th, '14, 15:13  p900*kozomet 19:856 8/10 vq3-ctf2 q3df.org | Fastcap II defrag
Jun 1st, '20, 20:18  Quintessential-J... 22:440 9/10 vq3-ctf2 0xdd.de | Fastcaps I defrag
Jun 6th, '18, 20:20  HugsandWontletgo... 27:560 10/10 vq3-ctf2 q3df.org | Fastcap III defrag
Sep 12th, '16, 23:14  speedcapture 7:760 1/14 cpm-ctf2 q3df.org | Fastcap II defrag
Apr 3rd, '11, 19:39  dS-kiddy 8:080 2/14 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Nov 25th, '19, 00:57  rcd 8:224 3/14 cpm-ctf2 96+ fastcaps
Nov 25th, '19, 00:40  LeafGreen 8:296 4/14 cpm-ctf2 96+ fastcaps