q3df.org
DFWC site

Records of 13vast (29)





date/time

playername

time

rank

physic

server

Oct 24th, '15, 23:38  speedcapture 3:952 1/16 cpm-ctf2 q3df.org | Fastcap III defrag
Aug 20th, '14, 13:58  dS-kiddy 3:984 2/16 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 7th, '14, 17:32  Le another black... 4:088 3/16 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 16th, '12, 18:36  pat fenis 4:768 4/16 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Apr 3rd, '10, 18:27  lovet<--ater 4:856 5/16 cpm-ctf2
Apr 3rd, '10, 18:29  aS-r[-]cKet 5:744 6/16 cpm-ctf2
Jun 16th, '12, 19:03  ^cyberstorm 5:816 7/16 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Jun 16th, '12, 18:53  [NOOB]invader 5:960 8/16 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Jun 16th, '12, 19:01  [a] 5:960 8/16 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Dec 20th, '13, 18:32  [duFF]hunteR 6:424 10/16 cpm-ctf2 Whiskey Sour | Mixed
Dec 20th, '13, 18:25  P3NT4! 6:632 11/16 cpm-ctf2 Whiskey Sour | Mixed
Apr 23rd, '15, 22:21  xt4zy 6:880 12/16 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 7th, '14, 17:31  'Roman... 7:272 13/16 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 16th, '12, 18:01  SVYATOGUB ZEMLYA... 7:504 14/16 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Apr 12th, '10, 20:55  KannaKamui 8:136 15/16 cpm-ctf2