q3df.org
DFWC site

Records of 13ground (15)





date/time

playername

time

rank

physic

server

Feb 8th, '20, 23:27  [fps]delta 12:056 1/5 vq3-ctf1 0xdd.de | Fastcaps I defrag
May 12th, '10, 12:40  WD!!! night 12:152 2/5 vq3-ctf1
May 12th, '10, 12:34  /goh/rockin. 12:640 3/5 vq3-ctf1
Feb 8th, '20, 20:57  B1ade 12:896 4/5 vq3-ctf1 0xdd.de | Fastcaps I defrag
Sep 12th, '22, 15:58  <acc/amp 13:728 5/5 vq3-ctf1 AZ DeFRaG fastcaps 1
Oct 21st, '11, 20:03  ZyaX 6:968 1/3 cpm-ctf1
Nov 26th, '09, 22:44  <acc/Runaos. 7:880 2/3 cpm-ctf1
Oct 6th, '12, 19:14  [a] 9:768 3/3 cpm-ctf1 $$-Gorgonzola Defrag Megahouse
Oct 12th, '16, 03:39  speedcapture 6:848 1/6 cpm-ctf2 q3df.org | Fastcap II defrag
Jan 28th, '15, 02:06  Tree_Fiddy 7:448 2/6 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 20th, '14, 04:10  w_w 7:536 3/6 cpm-ctf2 q3df.org | Fastcap II defrag
Jan 5th, '14, 23:05  Populus 7:752 4/6 cpm-ctf2 q3df.org | Fastcap II defrag
Jan 5th, '14, 22:50  qNEKT 7:832 5/6 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 6th, '12, 19:11  [a] 9:424 6/6 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Nov 29th, '17, 18:43  <acc/amp 12:128 1/1 cpm-ctf6 q3df.org | Fastcap II defrag