q3df.org
DFWC site

Records of 0ups-grenaderun1 (14)





date/time

playername

time

rank

physic

server

Aug 18th, '10, 16:49  demon0r 9:840 1/9 vq3-run
May 20th, '13, 14:27  'Roman... 10:712 2/9 vq3-run GTK Defrag VQ3
Apr 6th, '12, 23:51  MJ 20:784 3/9 vq3-run
Aug 29th, '20, 05:32  MPA3APOB 23:376 4/9 vq3-run GTK Defrag VQ3
Feb 28th, '11, 22:54  nLxajA 30:528 5/9 vq3-run GTK Defrag VQ3
Feb 28th, '11, 22:54  <acc/Runaos. 1:27:992 6/9 vq3-run GTK Defrag VQ3
Apr 4th, '12, 23:22  asda 2:26:216 7/9 vq3-run GTK Defrag VQ3
Oct 5th, '14, 02:11  moul 3:06:304 8/9 vq3-run GTK Defrag VQ3
Apr 4th, '12, 23:24  Timothy 4:24:248 9/9 vq3-run GTK Defrag VQ3
May 21st, '12, 01:21  eL|HoRuS| 10:128 1/5 cpm-run
May 21st, '12, 01:13  'Roman... 11:912 2/5 cpm-run $$-Gorgonzola Defrag Megahouse
Jan 13th, '23, 23:17  Nachos 21:184 3/5 cpm-run LTU mixed 3
Jan 30th, '12, 04:51  [a] 22:456 4/5 cpm-run q3df.org | test
Sep 4th, '19, 22:40  [fps]Proky 1:08:904 5/5 cpm-run 0xdd.de | Mixed III defrag