q3df.org
DFWC site

Account of p900*kozomet





date/time

map

time

rank

physic

server

Aug 17th, '14, 11:36 Download Map q3sod4 3:624 6/11 cpm-ctf2 q3df.org | Fastcap II...
Aug 17th, '14, 11:42 Download Map q3sod5 3:416 5/9 cpm-ctf2 q3df.org | Fastcap II...
Aug 17th, '14, 11:54 Download Map q3sod6 4:160 7/10 cpm-ctf2 q3df.org | Fastcap II...
Aug 17th, '14, 12:31 Download Map q3sod7 5:488 15/17 cpm-ctf2 q3df.org | Fastcap II...
Mar 4th, '14, 11:23 Download Map q3w1 19:552 19/23 cpm-ctf2 q3df.org | Fastcap II...
Jun 6th, '12, 16:27 Download Map q3wc3 11:280 7/9 cpm-ctf2 q3df.org | Fastcap II...
Sep 7th, '14, 03:27 Download Map q3wcp14 6:456 35/50 cpm-ctf2 q3df.org | Fastcap II...
Jun 6th, '12, 15:36 Download Map q3wcp17 2:848 18/44 cpm-ctf2 q3df.org | Fastcap II...
May 31st, '12, 15:45 Download Map q3wcp9 8:448 23/33 cpm-ctf2
Feb 28th, '14, 01:32 Download Map q3wxs1 4:288 10/10 cpm-ctf2 q3df.org | Fastcap II...
Sep 6th, '15, 17:26 Download Map q3_cr8 3:536 3/3 cpm-ctf2 q3df.org | Fastcap II...
Oct 18th, '14, 16:15 Download Map quartzctf1 10:712 4/6 cpm-ctf2 q3df.org | Fastcap II...
Aug 17th, '14, 15:46 Download Map rockwar2_x2 9:152 2/2 cpm-ctf2 q3df.org | Fastcap II...
Aug 17th, '14, 13:56 Download Map rockwar_x3 6:496 5/6 cpm-ctf2 q3df.org | Fastcap II...
Sep 18th, '12, 17:09 Download Map ruin 4:880 12/15 cpm-ctf2 q3df.org | Fastcap II...