date/time |
map |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Mar 30th, '13, 15:23 | wtf12 | 8:712 | 8/16 | vq3-ctf1 | quasi |Defrag FastCap... |
Dec 26th, '17, 17:53 | bardok-ctf | 9:136 | 4/45 | vq3-ctf1 | q3df.org | Fastcap II... |
May 17th, '15, 22:22 | q3ctf1 | 9:168 | 17/96 | vq3-ctf1 | q3df.org | Fastcap II... |
Sep 23rd, '13, 21:07 | vplctf1 | 9:424 | 3/19 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 17th, '12, 22:22 | q3tourney2ctf | 9:448 | 15/23 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 20th, '13, 01:52 | q3w4 | 10:264 | 15/131 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 19th, '13, 00:21 | q3dm6-ctf_beta | 10:440 | 16/35 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 20th, '13, 01:35 | ctctf3 | 10:592 | 10/43 | vq3-ctf1 | q3df.org | Fastcap II... |
Mar 17th, '24, 23:34 | hod_ctf | 10:888 | 1/16 | vq3-ctf1 | AZ DeFRaG fastcaps 1 |
Nov 3rd, '13, 23:38 | turboctf01 | 11:064 | 1/19 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 1st, '17, 15:48 | puremap6 | 11:080 | 3/9 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 29th, '16, 14:19 | q3wcp7 | 11:360 | 7/52 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 26th, '17, 21:51 | wnoise | 11:416 | 1/4 | vq3-ctf1 | q3df.org | Fastcap II... |
Dec 29th, '17, 21:13 | q3wcp19 | 11:440 | 7/33 | vq3-ctf1 | q3df.org | Fastcap II... |
Jul 22nd, '13, 13:15 | dboxctf2a | 11:624 | 1/2 | vq3-ctf1 | q3df.org | Fastcap II... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.