
date/time |
map |
time |
rank |
physic |
server |
|---|---|---|---|---|---|
| Jul 8th, '11, 18:37 | 0:008 | 1/17 | vq3-run | GTK Defrag VQ3 | |
| Jul 8th, '11, 20:50 | 2:096 | 13/21 | vq3-run | GTK Defrag VQ3 | |
| Mar 13th, '11, 09:21 | 2:960 | 1/15 | vq3-run | GTK Defrag VQ3 | |
| Jan 27th, '12, 06:53 | 3:984 | 7/11 | vq3-run | 4e | Defrag-VQ3 Runs ... | |
| Aug 14th, '10, 21:55 | 5:352 | 9/14 | vq3-run | 4e | Defrag Mixed-Run... | |
| May 26th, '10, 20:21 | 6:048 | 8/9 | vq3-run | mDd | Defrag Mixed-Ru... | |
| Apr 17th, '12, 09:42 | 6:960 | 31/85 | vq3-run | $$-Gorgonzola Defrag ... | |
| Feb 20th, '13, 09:43 | 7:128 | 34/416 | vq3-run | #ProfoundVelocity NoO... | |
| Jul 10th, '11, 19:13 | 7:464 | 5/7 | vq3-run | 4e | Defrag-VQ3 Runs ... | |
| Sep 20th, '10, 08:40 | 8:320 | 18/24 | vq3-run | 4e | Defrag-VQ3 Runs ... | |
| Sep 20th, '10, 09:04 | 9:576 | 22/28 | vq3-run | GTK Defrag VQ3 | |
| Apr 30th, '11, 07:24 | 9:832 | 20/42 | vq3-run | $$-Gorgonzola Defrag ... | |
| Jul 6th, '12, 23:21 | 10:472 | 6/16 | vq3-run | $$-Gorgonzola Defrag ... | |
| Mar 5th, '12, 11:25 | 13:856 | 6/11 | vq3-run | $$-Gorgonzola Defrag ... | |
| Dec 14th, '12, 12:56 | 15:912 | 2/4 | vq3-run | 4e | Defrag Mixed-Run... |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.