date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Dec 17th, '22, 11:31 | 'Roman... | 45:552 | 1/11 | vq3-run | AZ DeFRaG mixed 1 |
Sep 5th, '21, 16:42 | ? | 46:712 | 2/11 | vq3-run | LTU mixed 3 |
Dec 17th, '22, 22:28 | <acc/Hyper | 47:116 | 3/11 | vq3-run | GTK Defrag VQ3 |
Dec 17th, '22, 11:12 | <acc/step | 47:248 | 4/11 | vq3-run | AZ DeFRaG mixed 1 |
Sep 5th, '21, 17:01 | <acc/amp | 47:272 | 5/11 | vq3-run | LTU mixed 3 |
Mar 14th, '12, 18:33 | KeT | 48:512 | 6/11 | vq3-run | |
Dec 17th, '22, 11:36 | Pakistan | 51:132 | 7/11 | vq3-run | AZ DeFRaG mixed 1 |
May 7th, '11, 13:37 | |PsY|Rust7 | 51:308 | 8/11 | vq3-run | GTK Defrag VQ3 |
Jun 19th, '18, 13:59 | B1ade | 51:840 | 9/11 | vq3-run | |
Nov 25th, '10, 15:30 | [cJs]digAz | 53:668 | 10/11 | vq3-run | GTK Defrag VQ3 |
May 18th, '15, 09:03 | mu-cki | 56:796 | 11/11 | vq3-run | 4e| Mixed-Runs defrage |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.