q3df.org
DFWC site

Records of saintctf3 (20)





date/time

playername

time

rank

physic

server

Apr 20th, '20, 18:42  'Roman... 9:816 5/9 vq3-ctf1 0xdd.de | Fastcaps I defrag
Dec 8th, '18, 16:29  B1ade 10:424 6/9 vq3-ctf1 q3df.org | Fastcap III defrag
Apr 20th, '20, 18:25  Daan 9:632 3/9 vq3-ctf1 0xdd.de | Fastcaps I defrag
Oct 17th, '14, 00:33  dS-kiddy 3:368 2/3 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 24th, '14, 23:34  dS-kiddy 3:680 2/5 vq3-ctf2 q3df.org | Fastcap III defrag
Dec 8th, '18, 16:30  eksha 9:624 2/9 vq3-ctf1 q3df.org | Fastcap III defrag
Apr 20th, '20, 18:43  HugsandWontletgo... 14:480 9/9 vq3-ctf1 0xdd.de | Fastcaps I defrag
Oct 24th, '14, 19:44  lith 3:896 3/5 vq3-ctf2 q3df.org | Fastcap III defrag
May 17th, '10, 19:40  lovet<--ater 11:072 7/9 vq3-ctf1
Nov 13th, '11, 11:36  nL-Ronin 8:064 2/3 cpm-ctf1 *A51* Defrag II
Oct 24th, '14, 15:02  p900*kozomet 5:304 4/5 vq3-ctf2 q3df.org | Fastcap II defrag
Jun 16th, '12, 03:41  p900*kozomet 5:968 3/3 cpm-ctf2 q3df.org | Fastcap II defrag
May 17th, '10, 19:35  r3v|WaZzUp 9:672 4/9 vq3-ctf1
Jan 20th, '16, 17:00  speedcapture 2:992 1/3 cpm-ctf2 q3df.org | Fastcap II defrag
Jul 22nd, '23, 21:18  speedcapture 3:672 1/5 vq3-ctf2 ||| EU 10gbit fastcaps I