q3df.org
DFWC site

Records of q3wcp18 (149)





date/time

playername

time

rank

physic

server

Sep 28th, '14, 00:03  ? 3:832 10/32 cpm-ctf2 q3df.org | Fastcap III defrag
Feb 28th, '14, 02:42  -dash. 4:360 20/32 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 29th, '14, 18:55  <KABCORP> 4:464 23/32 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 28th, '18, 19:51  >>/sL1k 4:424 22/32 cpm-ctf2 q3df.org | Fastcap III defrag
Sep 27th, '20, 05:15  Aq*uA 4:360 20/32 cpm-ctf2 96+ fastcaps
Apr 2nd, '11, 22:01  Awe.Ryc 11:024 32/32 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Jan 5th, '16, 04:44  Bacon 4:144 16/32 cpm-ctf2 q3df.org | Fastcap III defrag
Feb 26th, '18, 20:25  Bazz 3:000 1/32 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 28th, '10, 14:58  bd.Steff 4:664 25/32 cpm-ctf2
Sep 27th, '20, 05:27  bigpenisman 3:232 6/32 cpm-ctf2 96+ fastcaps
Jul 1st, '10, 22:48  BleedingEyes 5:056 28/32 cpm-ctf2
Apr 2nd, '11, 22:03  dS-kiddy 3:120 4/32 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Mar 21st, '11, 22:14  duPleX 6:352 29/32 cpm-ctf2
Jan 5th, '16, 04:46  FE 4:848 27/32 cpm-ctf2 q3df.org | Fastcap III defrag
Oct 29th, '15, 22:08  gt-wHt 4:768 26/32 cpm-ctf2 q3df.org | Fastcap II defrag