q3df.org
DFWC site

Records of inderctf1 (23)





date/time

playername

time

rank

physic

server

Jan 2nd, '22, 15:35  'Roman... 8:848 3/12 vq3-ctf1 CZE fastcaps II
Jan 28th, '23, 17:02  <acc/amp 9:960 8/12 vq3-ctf1 AZ DeFRaG fastcaps 1
Nov 30th, '16, 20:01  >>/effect 9:448 7/12 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 30th, '16, 20:09  >>/effect 6:392 4/7 cpm-ctf1 q3df.org | Fastcap III defrag
Nov 30th, '16, 20:16  >>/effect 5:192 2/4 cpm-ctf2 q3df.org | Fastcap III defrag
Sep 15th, '18, 22:36  aaAaaAardappel 8:832 1/12 vq3-ctf1 q3df.org | Fastcap II defrag
May 7th, '18, 00:53  aaAaaAardappel 5:944 2/7 cpm-ctf1 q3df.org | Fastcap II defrag
Nov 30th, '16, 20:28  AyeRelax 8:544 4/4 cpm-ctf2 q3df.org | Fastcap III defrag
Jan 18th, '18, 06:03  B1ade 8:984 7/7 cpm-ctf1 q3df.org | Fastcap II defrag
Jan 2nd, '22, 15:09  B1ade 10:064 9/12 vq3-ctf1 CZE fastcaps II
Apr 30th, '24, 13:55  Batawi 6:224 3/4 cpm-ctf2 GTK Defrag FastCap
Sep 13th, '22, 23:48  BorisXIV 9:024 4/12 vq3-ctf1 LTU fastcaps 1
Jan 2nd, '22, 15:49  Daan 9:400 6/12 vq3-ctf1 CZE fastcaps II
Jan 18th, '18, 06:10  eksha 6:488 5/7 cpm-ctf1 q3df.org | Fastcap II defrag
Sep 15th, '18, 22:53  eksha 9:168 5/12 vq3-ctf1 q3df.org | Fastcap II defrag