q3df.org
DFWC site

Records of i-ctf3a (37)





date/time

playername

time

rank

physic

server

Nov 27th, '12, 20:27  96+ snow 3:592 9/11 cpm-ctf1 q3df.org | Fastcap II defrag
Dec 20th, '18, 22:58  96+ snow 3:584 2/3 vq3-ctf1 q3df.org | Fastcap II defrag
Jun 5th, '20, 15:12  <acc/amp 2:464 1/2 cpm-ctf6 0xdd.de | Fastcaps II defrag
Dec 30th, '20, 12:59  <acc/amp 2:824 1/2 vq3-ctf2 0xdd.de | Fastcaps I defrag
Jan 17th, '21, 21:48  <acc/amp 4:200 1/2 vq3-ctf3 0xdd.de | Fastcaps I defrag
Jan 18th, '21, 14:58  <acc/amp 2:760 1/3 cpm-ctf3 0xdd.de | Fastcaps I defrag
Feb 17th, '21, 21:06  <acc/amp 2:584 1/2 vq3-ctf6 96+ fastcaps
Dec 17th, '22, 08:07  <acc/amp 2:808 1/2 cpm-ctf4 AZ DeFRaG fastcaps 1
Oct 11th, '14, 23:08  dS-kiddy 1:744 2/5 cpm-ctf2 q3df.org | Fastcap II defrag
Dec 20th, '18, 22:58  eksha 3:368 1/3 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 27th, '12, 20:39  fLk 2:592 4/11 cpm-ctf1 q3df.org | Fastcap II defrag
Nov 27th, '12, 20:04  gt-wHt 2:648 5/11 cpm-ctf1 q3df.org | Fastcap II defrag
Oct 11th, '14, 23:02  gt-wHt 2:192 3/5 cpm-ctf2 q3df.org | Fastcap II defrag
Jan 9th, '13, 22:55  KannaKamui 2:512 3/11 cpm-ctf1 q3df.org | Fastcap II defrag
Oct 6th, '12, 13:53  lith 2:448 2/11 cpm-ctf1 $$-Gorgonzola Defrag Megahouse