date/time |
playername |
time |
rank |
physic |
server |
---|---|---|---|---|---|
Oct 30th, '23, 18:26 | frog | 26:984 | 1/13 | cpm-run | AZ DeFRaG cpm 1 |
Nov 3rd, '23, 17:07 | [ey]txr | 28:608 | 2/13 | cpm-run | AZ DeFRaG mixed 1 |
Oct 30th, '23, 00:43 | Barry | 28:784 | 3/13 | cpm-run | ||| EU 10gbit cpm II |
Oct 29th, '23, 18:19 | 'Roman... | 28:880 | 4/13 | cpm-run | ||| EU 10gbit cpm II |
Oct 29th, '23, 22:44 | iBondza | 30:520 | 5/13 | cpm-run | ||| EU 10gbit cpm II |
Nov 3rd, '23, 14:59 | rOOt | 31:136 | 6/13 | cpm-run | AZ DeFRaG mixed 1 |
Dec 3rd, '22, 16:01 | <KABCORP> | 31:296 | 7/13 | cpm-run | GTK Defrag CPM |
Oct 30th, '23, 14:19 | UnnamedPlayer88 | 31:912 | 8/13 | cpm-run | ||| EU 10gbit cpm II |
Oct 29th, '23, 20:33 | sang1 | 33:736 | 9/13 | cpm-run | ||| EU 10gbit cpm II |
Oct 29th, '23, 22:21 | itinkisvinkis | 34:480 | 10/13 | cpm-run | ||| EU 10gbit cpm II |
Oct 30th, '23, 14:38 | sdf | 34:584 | 11/13 | cpm-run | ||| EU 10gbit cpm II |
Dec 2nd, '22, 12:43 | >>/effect | 35:848 | 12/13 | cpm-run | GTK Defrag Mixed |
Oct 30th, '23, 08:27 | Charlon-th | 36:672 | 13/13 | cpm-run | ||| EU 10gbit cpm II |
© 2011 q3df.org. Designed by Zeences. All Right Reserved.