q3df.org
DFWC site

Records of awumpus-strafe (149)





date/time

playername

time

rank

physic

server

Mar 12th, '21, 17:26  TrueRioT 58:320 31/49 vq3-run CZE vq3 I
Oct 28th, '18, 12:48  #unwind7Ogre 55:304 21/49 vq3-run GTK Defrag VQ3
May 10th, '20, 14:24  'Roman... 50:320 5/49 vq3-run GTK Defrag VQ3
Feb 22nd, '20, 13:21  'Roman... 37:912 24/100 cpm-run GTK Defrag Mixed
Jul 24th, '21, 20:25  1_f1o 1:0:592 38/49 vq3-run GTK Defrag VQ3
Jun 14th, '20, 19:23  :bunny:sang1 55:992 25/49 vq3-run 0xdd.de | Mixed III defrag
May 10th, '20, 13:18  <A>Cosmobiker 58:024 30/49 vq3-run GTK Defrag VQ3
Dec 25th, '19, 10:16  <A>therealyou- 58:448 32/49 vq3-run CAN | Mixed-Runs defrag
May 8th, '20, 10:27  <acc/amp 40:224 45/100 cpm-run GTK Defrag CPM
May 10th, '20, 12:05  <acc/amp 53:688 12/49 vq3-run GTK Defrag VQ3
Mar 6th, '18, 00:56  <acc/Hyper 54:624 15/49 vq3-run GTK Defrag VQ3
Mar 6th, '18, 00:57  <KABCORP> 54:944 18/49 vq3-run GTK Defrag VQ3
Mar 6th, '18, 01:02  <KABCORP> 37:480 18/100 cpm-run q3df.org | Mixed defrag
Mar 16th, '18, 13:40  >-Ducky-< 58:840 33/49 vq3-run GTK Defrag VQ3
Mar 6th, '18, 12:47  >>/Abibas 41:368 56/100 cpm-run GTK Defrag Mixed