q3df.org
DFWC site

Records of actf28 (51)





date/time

playername

time

rank

physic

server

Feb 3rd, '19, 19:18  <acc/amp 9:376 1/3 cpm-ctf5 q3df.org | Fastcap II defrag
Feb 3rd, '19, 19:35  <acc/amp 9:216 1/3 cpm-ctf6 q3df.org | Fastcap II defrag
Feb 4th, '19, 17:57  <acc/amp 14:600 1/3 vq3-ctf6 q3df.org | Fastcap II defrag
Feb 10th, '19, 18:42  <acc/amp 14:384 1/3 vq3-ctf5 q3df.org | Fastcap II defrag
Jun 22nd, '20, 14:54  <acc/amp 9:904 1/3 cpm-ctf4 0xdd.de | Fastcaps I defrag
Jan 8th, '21, 10:50  <acc/amp 13:352 1/3 vq3-ctf4 0xdd.de | Fastcaps I defrag
Jun 23rd, '20, 10:37  <acc/amp 10:208 1/3 cpm-ctf3 0xdd.de | Fastcaps I defrag
Dec 26th, '20, 11:26  <acc/amp 15:000 1/3 vq3-ctf3 0xdd.de | Fastcaps I defrag
Jan 21st, '21, 21:32  <acc/amp 14:744 1/3 vq3-ctf7 0xdd.de | Fastcaps I defrag
Feb 17th, '21, 15:56  <acc/amp 8:992 1/3 cpm-ctf7 96+ fastcaps
Nov 25th, '09, 04:48  <acc/Runaos. 9:296 2/4 cpm-ctf1
Nov 8th, '09, 00:42  dS-kiddy 7:184 2/4 cpm-ctf2
Mar 6th, '10, 16:13  dS-kiddy 10:792 2/6 vq3-ctf2
Mar 21st, '18, 17:16  eksha 9:728 1/6 vq3-ctf2 q3df.org | Fastcap II defrag
Dec 21st, '18, 05:23  eksha 13:120 2/7 vq3-ctf1 q3df.org | Fastcap II defrag