q3df.org
DFWC site

Account of p900*kozomet





date/time

map

time

rank

physic

server

Aug 24th, '14, 05:31 Download Map nor3ctf1 17:584 9/11 vq3-ctf3 q3df.org | Fastcap II...
Sep 14th, '14, 09:45 Download Map 17+ctf 8:928 7/9 vq3-ctf3 q3df.org | Fastcap II...
Mar 4th, '14, 11:37 Download Map wtf01 3:640 6/6 vq3-ctf3 q3df.org | Fastcap II...
Mar 8th, '14, 13:45 Download Map q3ctf2 11:440 6/14 vq3-ctf3 q3df.org | Fastcap II...
Mar 6th, '14, 11:45 Download Map wtf14 9:784 6/7 vq3-ctf3 q3df.org | Fastcap II...
May 31st, '12, 02:38 Download Map wtf09 3:760 5/7 vq3-ctf3 q3df.org | Fastcap II...
Oct 28th, '12, 13:02 Download Map wtf04 3:640 5/6 vq3-ctf3 q3df.org | Fastcap II...
Feb 28th, '14, 01:25 Download Map q3wxs2 2:168 4/7 vq3-ctf3 q3df.org | Fastcap II...
Oct 11th, '11, 15:08 Download Map wtf03 9:048 4/4 vq3-ctf3
Nov 13th, '11, 03:25 Download Map wtf05 6:344 4/4 vq3-ctf3 q3df.org | Fastcap II...
Mar 1st, '14, 04:53 Download Map q3ctf1 10:448 4/13 vq3-ctf3 q3df.org | Fastcap II...
Mar 6th, '14, 11:52 Download Map wtf15 9:936 4/6 vq3-ctf3 q3df.org | Fastcap II...
Oct 28th, '12, 16:01 Download Map wtf08 7:736 4/4 vq3-ctf3 q3df.org | Fastcap II...
Oct 9th, '11, 05:10 Download Map wtf02 3:888 3/5 vq3-ctf3
Oct 12th, '11, 03:08 Download Map heatctf 7:184 3/3 vq3-ctf3 q3df.org | Fastcap II...