q3df.org
DFWC site

Records of hgb-tofu (130)





date/time

playername

time

rank

physic

server

Feb 1st, '22, 21:41  Masty 40:016 1/35 vq3-run AZ DeFRaG vq3 1
Feb 3rd, '22, 07:45  [fps]h@ste. 40:152 2/35 vq3-run q3df.run | Sydney
Feb 13th, '22, 16:32  'Roman... 40:256 3/35 vq3-run GTK Defrag VQ3
Feb 3rd, '22, 19:17  CLANEBLAN.LOK 40:440 4/35 vq3-run AZ DeFRaG vq3 1
Feb 1st, '22, 03:22  frog 40:624 5/35 vq3-run CZE vq3 I
Feb 5th, '22, 22:53  foo 40:888 6/35 vq3-run CAN mixed 2
Jan 31st, '22, 17:33  [fps]S 40:896 7/35 vq3-run AZ DeFRaG mixed 1
Feb 3rd, '22, 17:50  <acc/step 41:000 8/35 vq3-run AZ DeFRaG vq3 1
Feb 1st, '22, 00:50  rOOt 41:056 9/35 vq3-run CZE vq3 I
Aug 8th, '22, 08:39  _tofu 42:288 10/35 vq3-run WildWestGrindHouse Mixed 1
Feb 4th, '22, 16:37  96+ snow 42:416 11/35 vq3-run GTK Defrag VQ3
Feb 5th, '22, 08:13  jard 43:728 12/35 vq3-run >>/defrag /mixed/ 1
Jan 27th, '22, 01:52  springy 43:960 13/35 vq3-run q3df.run | Oregon
Feb 3rd, '22, 15:15  halvorgb 44:024 14/35 vq3-run AZ DeFRaG vq3 1
Jan 30th, '22, 04:06  >>/effect 44:456 15/35 vq3-run WildWestGrindHouse Mixed 1