q3df.org
DFWC site

Records of totheend (11)





date/time

playername

time

rank

physic

server

May 22nd, '16, 03:24  speedcapture 4:896 1/4 cpm-ctf2 q3df.org | Fastcap II defrag
May 22nd, '16, 03:07  Tree_Fiddy 5:144 2/4 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 6th, '12, 12:29  [a] 6:752 3/4 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
May 22nd, '16, 03:13  XPC32 7:880 4/4 cpm-ctf2 q3df.org | Fastcap II defrag
Feb 6th, '19, 19:15  KannaKamui 7:632 1/5 vq3-ctf3 q3df.org | Fastcap II defrag
Dec 21st, '18, 23:16  eksha 7:664 2/5 vq3-ctf3 q3df.org | Fastcap II defrag
Feb 6th, '19, 19:20  SLK 7:744 3/5 vq3-ctf3 q3df.org | Fastcap II defrag
Dec 21st, '18, 23:13  [ey]ed 7:896 4/5 vq3-ctf3 q3df.org | Fastcap II defrag
Feb 6th, '19, 19:20  <acc/amp 8:280 5/5 vq3-ctf3 q3df.org | Fastcap II defrag
Sep 10th, '14, 14:54  ZyaX 6:304 1/2 cpm-ctf3 q3df.org | Fastcap III defrag
Oct 6th, '12, 12:31  [a] 7:416 2/2 cpm-ctf3 $$-Gorgonzola Defrag Megahouse