q3df.org
DFWC site

Records of q3w4 (294)





date/time

playername

time

rank

physic

server

Oct 13th, '18, 23:58  fhqw 169:26:544 130/130 vq3-ctf1 q3df.org | Fastcap II defrag
Apr 11th, '13, 22:39  Populus 21:584 129/130 vq3-ctf1 q3df.org | Fastcap II defrag
Feb 10th, '13, 18:26  eXten 17:304 128/130 vq3-ctf1 q3df.org | Fastcap II defrag
Apr 12th, '18, 10:38  good3335 15:584 127/130 vq3-ctf1 q3df.org | Fastcap II defrag
Nov 30th, '16, 17:03  HugsandWontletgo... 15:520 126/130 vq3-ctf1 q3df.org | Fastcap II defrag
Sep 16th, '18, 09:11  AW.Dart NeoEdik 14:936 125/130 vq3-ctf1 q3df.org | Fastcap III defrag
May 16th, '18, 00:55  TOP_5_DFWC 14:696 124/130 vq3-ctf1 q3df.org | Fastcap III defrag
Jul 6th, '12, 17:13  xlarve 14:336 123/130 vq3-ctf1 q3df.org | Fastcap III defrag
Apr 25th, '18, 22:48  Pla 14:024 122/130 vq3-ctf1 q3df.org | Fastcap II defrag
Aug 17th, '10, 15:42  Sharky 14:016 121/130 vq3-ctf1
Sep 22nd, '11, 18:22  ZyaX 13:760 120/130 vq3-ctf1 A*51 Defrag
Sep 13th, '14, 13:33  SeaPy 13:616 119/130 vq3-ctf1 q3df.org | Fastcap II defrag
Apr 20th, '17, 13:21  N3cr1S 13:312 118/130 vq3-ctf1 q3df.org | Fastcap III defrag
Apr 5th, '18, 04:29  raack 13:216 117/130 vq3-ctf1 q3df.org | Fastcap III defrag
Jul 8th, '17, 23:11  DoctorUMa^b* 13:112 116/130 vq3-ctf1 q3df.org | Fastcap III defrag