q3df.org
DFWC site

Records of q3ctf1 (308)





date/time

playername

time

rank

physic

server

Oct 19th, '12, 12:26  |PsY|Rust7 9:504 9/12 cpm-ctf3 q3df.org | Fastcap II defrag
Mar 23rd, '13, 01:27  p900*kozomet 9:440 8/12 cpm-ctf3 q3df.org | Fastcap II defrag
Feb 6th, '14, 20:12   9:208 6/12 cpm-ctf3 q3df.org | Fastcap III defrag
Jul 30th, '14, 00:12  <KABCORP> 9:376 7/12 cpm-ctf3 q3df.org | Fastcap II defrag
Jul 27th, '15, 18:50  benje 8:384 4/12 cpm-ctf3 q3df.org | Fastcap III defrag
Mar 16th, '16, 21:26  777 13:208 12/12 cpm-ctf3 q3df.org | Fastcap II defrag
Oct 2nd, '20, 20:23  Quintessential-J... 10:152 10/12 cpm-ctf3 0xdd.de | Fastcaps I defrag
Feb 16th, '21, 12:29  >>/sL1k 8:544 5/12 cpm-ctf3 96+ fastcaps
Feb 16th, '21, 12:38  <acc/amp 7:912 3/12 cpm-ctf3 96+ fastcaps
Feb 16th, '21, 12:43  <acc/Runaos. 7:392 1/12 cpm-ctf3 96+ fastcaps
Feb 16th, '21, 12:57  Stqrm 7:544 2/12 cpm-ctf3 96+ fastcaps
Aug 22nd, '22, 02:29  |DA|cid 10:960 11/12 cpm-ctf3 WildWestGrindHouse Freestyle 1