q3df.org
DFWC site

Records of 17+CTF (49)





date/time

playername

time

rank

physic

server

Jun 19th, '19, 09:44  speedcapture 4:728 1/4 vq3-ctf2 0xdd.de | Fastcaps I defrag
Dec 1st, '14, 05:23  seen 4:880 2/4 vq3-ctf2 q3df.org | Fastcap II defrag
Sep 14th, '14, 09:43  p900*kozomet 7:640 3/4 vq3-ctf2 q3df.org | Fastcap II defrag
Aug 16th, '20, 10:22  Quintessential-J... 10:592 4/4 vq3-ctf2 0xdd.de | Fastcaps II defrag
Nov 13th, '23, 16:32  speedcapture 2:904 1/11 cpm-ctf2 ||| EU 10gbit fastcaps I
Sep 27th, '14, 17:41  dS-kiddy 3:024 2/11 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 14th, '14, 09:59  ZyaX 4:448 3/11 cpm-ctf2 q3df.org | Fastcap II defrag
Jun 19th, '19, 06:05  [ey]ed 4:672 4/11 cpm-ctf2 0xdd.de | Fastcaps I defrag
Oct 1st, '14, 02:29  p900*kozomet 4:728 5/11 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 22nd, '14, 02:57  w_w 5:072 6/11 cpm-ctf2 q3df.org | Fastcap II defrag
Sep 29th, '14, 15:36  lovet<--ater 6:384 7/11 cpm-ctf2 q3df.org | Fastcap III defrag
Jul 7th, '14, 18:19  'Roman... 6:392 8/11 cpm-ctf2 q3df.org | Fastcap II defrag
Nov 22nd, '14, 14:58  <KABCORP> 6:944 9/11 cpm-ctf2 q3df.org | Fastcap II defrag
Oct 7th, '12, 11:57  [a] 7:960 10/11 cpm-ctf2 $$-Gorgonzola Defrag Megahouse
Aug 16th, '20, 11:08  Quintessential-J... 9:376 11/11 cpm-ctf2 0xdd.de | Fastcaps II defrag